<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wait, my dog&#8217;s DNA says he&#8217;s what?   Can that be right?</title>
	<atom:link href="http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/</link>
	<description>Bad Science And Scary Science</description>
	<lastBuildDate>Wed, 23 May 2012 23:59:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-28621</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-28621</guid>
		<description>Have you checked the breed list? I just had my dog&#039;s dna done by Heritage, and they don&#039;t have very many terriers on their list. If one of her parents was a purebred of a breed not on the list, it would not show. I got my dog from a shelter that had her listed as a flat coated retriever. Due to the relative rarity of that breed I doubted that although she does resemble one. After living with her for a few months I was guessing golden retriever, border collie and chow. The results came back with no primary or secondary, in the mix was golden retriever, labrador, bernese mountain dog and scottish terrier. I would have never guessed the last 2, but can&#039;t deny they make some sense. She only weighs about 50 lb, small for the first three breeds, but the scottie influence could account for that. Also, as I understand it these 4 breeds may only be about 50% of her mix. I am fairly happy with the results, but may try again with another company that has more breeds on their list.</description>
		<content:encoded><![CDATA[<p>Have you checked the breed list? I just had my dog&#8217;s dna done by Heritage, and they don&#8217;t have very many terriers on their list. If one of her parents was a purebred of a breed not on the list, it would not show. I got my dog from a shelter that had her listed as a flat coated retriever. Due to the relative rarity of that breed I doubted that although she does resemble one. After living with her for a few months I was guessing golden retriever, border collie and chow. The results came back with no primary or secondary, in the mix was golden retriever, labrador, bernese mountain dog and scottish terrier. I would have never guessed the last 2, but can&#8217;t deny they make some sense. She only weighs about 50 lb, small for the first three breeds, but the scottie influence could account for that. Also, as I understand it these 4 breeds may only be about 50% of her mix. I am fairly happy with the results, but may try again with another company that has more breeds on their list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbuzz0</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-27061</link>
		<dc:creator>drbuzz0</dc:creator>
		<pubDate>Thu, 09 Sep 2010 21:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-27061</guid>
		<description>[quote comment=&quot;27056&quot;]I don&#039;t pretend to fully understand dna testing, but if canine testing is similar to human testing, we are a long way from knowing how to test for all of our ancesters. I contacted a human dna testing company because I wanted to find out if there was any truth to family lore that my husband has an american indian ancestor via his mother&#039;s paternal side. According to the man I talked to, my husband&#039;s maternal grandfather could be black, american indian, asian, etc and it would not show on any tests that are available, as one test would only follow her mother, her mother&#039;s mother etc and the other would require a male relative (possibly a brother of his mother) and then would ony follow the male line. If canine testing is the same, we are only getting a small portion of their heritage, but I see it as knowing more than I did.[/quote]

Yeah, from my understanding you&#039;d have to find someone who had heritage that was either purely male (Y chromosome) or purely female (mitochondrial DNA).

That might not make it impossible though, if you can dig enough into the family tree.  Does your husband have any uncles on his mother&#039;s side?  Or any cousins by a maternal uncle? or even a second cousin via his maternal grandfather?</description>
		<content:encoded><![CDATA[<div class="quoter-wrap">
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/#comment-27056"><b>Donna said:</b></a></p>
<blockquote cite="http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/#comment-27056"><p>
I don&#8217;t pretend to fully understand dna testing, but if canine testing is similar to human testing, we are a long way from knowing how to test for all of our ancesters. I contacted a human dna testing company because I wanted to find out if there was any truth to family lore that my husband has an american indian ancestor via his mother&#8217;s paternal side. According to the man I talked to, my husband&#8217;s maternal grandfather could be black, american indian, asian, etc and it would not show on any tests that are available, as one test would only follow her mother, her mother&#8217;s mother etc and the other would require a male relative (possibly a brother of his mother) and then would ony follow the male line. If canine testing is the same, we are only getting a small portion of their heritage, but I see it as knowing more than I did.</p>
</blockquote>
</div>
<p>Yeah, from my understanding you&#8217;d have to find someone who had heritage that was either purely male (Y chromosome) or purely female (mitochondrial DNA).</p>
<p>That might not make it impossible though, if you can dig enough into the family tree.  Does your husband have any uncles on his mother&#8217;s side?  Or any cousins by a maternal uncle? or even a second cousin via his maternal grandfather?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DV82XL</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-27057</link>
		<dc:creator>DV82XL</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-27057</guid>
		<description>[quote comment=&quot;27056&quot;]I don&#039;t pretend to fully understand dna testing, but if canine testing is similar to human testing, we are a long way from knowing how to test for all of our ancestors. [/quote]

The thing is that for most breeds of dog, and other intensely bred animals, the genetic pool is rather restricted. This means that it is relitivly easy to find markers that idicate what lines are present in a mixed breed example. Is it 100% accurate? Not in all cases, but for these classes of organisms, more accurate than it would be for a given human, in most cases.</description>
		<content:encoded><![CDATA[<div class="quoter-wrap">
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/#comment-27056"><b>Donna said:</b></a></p>
<blockquote cite="http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/#comment-27056"><p>
I don&#8217;t pretend to fully understand dna testing, but if canine testing is similar to human testing, we are a long way from knowing how to test for all of our ancestors. </p>
</blockquote>
</div>
<p>The thing is that for most breeds of dog, and other intensely bred animals, the genetic pool is rather restricted. This means that it is relitivly easy to find markers that idicate what lines are present in a mixed breed example. Is it 100% accurate? Not in all cases, but for these classes of organisms, more accurate than it would be for a given human, in most cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-27056</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-27056</guid>
		<description>I don&#039;t pretend to fully understand dna testing, but if canine testing is similar to human testing, we are a long way from knowing how to test for all of our ancesters. I contacted a human dna testing company because I wanted to find out if there was any truth to family lore that my husband has an american indian ancestor via his mother&#039;s paternal side. According to the man I talked to, my husband&#039;s maternal grandfather could be black, american indian, asian, etc and it would not show on any tests that are available, as one test would only follow her mother, her mother&#039;s mother etc and the other would require a male relative (possibly a brother of his mother) and then would ony follow the male line. If canine testing is the same, we are only getting a small portion of their heritage, but I see it as knowing more than I did.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t pretend to fully understand dna testing, but if canine testing is similar to human testing, we are a long way from knowing how to test for all of our ancesters. I contacted a human dna testing company because I wanted to find out if there was any truth to family lore that my husband has an american indian ancestor via his mother&#8217;s paternal side. According to the man I talked to, my husband&#8217;s maternal grandfather could be black, american indian, asian, etc and it would not show on any tests that are available, as one test would only follow her mother, her mother&#8217;s mother etc and the other would require a male relative (possibly a brother of his mother) and then would ony follow the male line. If canine testing is the same, we are only getting a small portion of their heritage, but I see it as knowing more than I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crystal zuniga</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-26841</link>
		<dc:creator>crystal zuniga</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-26841</guid>
		<description>my dog looks just like tucker but her name is gracie i got her when she 4 months now she is   12 month i am only 13 so i cannot offed the dna test i have bein look for what kind terrier she was but i could never find the the right mix so thanks you for make a website now i can stop loooking. :)</description>
		<content:encoded><![CDATA[<p>my dog looks just like tucker but her name is gracie i got her when she 4 months now she is   12 month i am only 13 so i cannot offed the dna test i have bein look for what kind terrier she was but i could never find the the right mix so thanks you for make a website now i can stop loooking. <img src='http://depletedcranium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JME</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-26360</link>
		<dc:creator>JME</dc:creator>
		<pubDate>Thu, 05 Aug 2010 01:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-26360</guid>
		<description>I just had my 55 lb mixed breed dog tested.  Everyone says he looks like a standard or large schnauzer mix and many people, including a vet, have said that they think he is an Airedale/Schnauzer mix.  A number of people have asked if he is a Schnauzer/Irish Wolfhound mix.  (So you get an idea of his appearance)  The Mars test said he was 25-49% dachshund and 25-49% Rottweiler (some acrobtics must have been going on there) and 12.5% greyhound and 12.5% miniature schnauzer.  I&#039;m no whiz at genetics, but the mix of these breeds seem somewhat unlikely.  In addition, three of the breeds have smooth coats and only one has a shaggy coat -- perhaps that&#039;s a dominant gene, but all in all, I really, really don&#039;t think the test was accurate.</description>
		<content:encoded><![CDATA[<p>I just had my 55 lb mixed breed dog tested.  Everyone says he looks like a standard or large schnauzer mix and many people, including a vet, have said that they think he is an Airedale/Schnauzer mix.  A number of people have asked if he is a Schnauzer/Irish Wolfhound mix.  (So you get an idea of his appearance)  The Mars test said he was 25-49% dachshund and 25-49% Rottweiler (some acrobtics must have been going on there) and 12.5% greyhound and 12.5% miniature schnauzer.  I&#8217;m no whiz at genetics, but the mix of these breeds seem somewhat unlikely.  In addition, three of the breeds have smooth coats and only one has a shaggy coat &#8212; perhaps that&#8217;s a dominant gene, but all in all, I really, really don&#8217;t think the test was accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendrick Rosich</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-24295</link>
		<dc:creator>Kendrick Rosich</dc:creator>
		<pubDate>Sat, 22 May 2010 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-24295</guid>
		<description>hellooo!, thanks 4 the information, this post was really nice ! I just received a copy of a good &lt;a href=&quot;http://www.amazon.com/gp/product/1449922457&quot; rel=&quot;nofollow&quot;&gt;Mastiff Book&lt;/A&gt;. Wow! I recommend it for anyone thinking of getting a mastiff !</description>
		<content:encoded><![CDATA[<p>hellooo!, thanks 4 the information, this post was really nice ! I just received a copy of a good <a href="http://www.amazon.com/gp/product/1449922457" rel="nofollow">Mastiff Book</a>. Wow! I recommend it for anyone thinking of getting a mastiff !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-23795</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-23795</guid>
		<description>I did a test as well for my 3rd generation 70lb mutt. I was thinking about having them test her father to see the accuracy and reliability of the test. I&#039;ve always told everyone that she was a Rottweiler/German Shepherd/Chow Chow mix. However, only one of those breeds is in her according to BioPet. Here&#039;s her photo:

http://s267.photobucket.com/albums/ii301/brittanyv326/?action=view&amp;current=100_1870.jpg&amp;newest=1

Her results?
Level 2 Labrador Retriever (I could see this... as like a base coat of paint kind of thing...)
Level 3 Chow Chow (Least I was right about something - her tail curves and she has an undercoat)
Level 4 Chihuahua (What? This is 10-19% range... seriously?)
Level 4 Dachshund (Again, WHAT? Average weight is like 8-11lbs for these little guys)
Level 4 Dalmatian (Is this where she gets the slim frame as compared to Chows and Labs? I don&#039;t know)</description>
		<content:encoded><![CDATA[<p>I did a test as well for my 3rd generation 70lb mutt. I was thinking about having them test her father to see the accuracy and reliability of the test. I&#8217;ve always told everyone that she was a Rottweiler/German Shepherd/Chow Chow mix. However, only one of those breeds is in her according to BioPet. Here&#8217;s her photo:</p>
<p><a href="http://s267.photobucket.com/albums/ii301/brittanyv326/?action=view&amp;current=100_1870.jpg&amp;newest=1" rel="nofollow">http://s267.photobucket.com/albums/ii301/brittanyv326/?action=view&amp;current=100_1870.jpg&amp;newest=1</a></p>
<p>Her results?<br />
Level 2 Labrador Retriever (I could see this&#8230; as like a base coat of paint kind of thing&#8230;)<br />
Level 3 Chow Chow (Least I was right about something &#8211; her tail curves and she has an undercoat)<br />
Level 4 Chihuahua (What? This is 10-19% range&#8230; seriously?)<br />
Level 4 Dachshund (Again, WHAT? Average weight is like 8-11lbs for these little guys)<br />
Level 4 Dalmatian (Is this where she gets the slim frame as compared to Chows and Labs? I don&#8217;t know)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmorelli</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-23604</link>
		<dc:creator>tmorelli</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-23604</guid>
		<description>Another skeptic 
I also sent in my dog&#039;s DNA and got a strange result for my 60 pound blue-tongued chow cross
They are redoing for free - no results yet

Level 2 Chihuahua
Level 3 Pomeranian
Level 3 Bull Terrier
Level 4 Brittany Spaniel
Level 4 Golden Retriever</description>
		<content:encoded><![CDATA[<p>Another skeptic<br />
I also sent in my dog&#8217;s DNA and got a strange result for my 60 pound blue-tongued chow cross<br />
They are redoing for free &#8211; no results yet</p>
<p>Level 2 Chihuahua<br />
Level 3 Pomeranian<br />
Level 3 Bull Terrier<br />
Level 4 Brittany Spaniel<br />
Level 4 Golden Retriever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei</title>
		<link>http://depletedcranium.com/wait-my-dogs-dna-says-hes-what-can-that-be-right/comment-page-1/#comment-19768</link>
		<dc:creator>Lorelei</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=3816#comment-19768</guid>
		<description>Hi! I&#039;m a veterinary technician and I do volunteer work for my local animal shelter. As you can imagine, I see a lot of dogs on a daily basis.
I&#039;d have to agree that this &quot;Breed Identification Test&quot; is inaccurate. Your little dog definitely has some sort of terrier in him. It is quite apparent in his size, shape, and wire-haired textured coat.
The ear shape is tricky. I do see where the Papillon could come in here. The Maltese is a possibility, but I think even that is a slim chance. Possibly a parent could have been a Maltese Mix.
The rest of the breeds listed (especially at the percentages given) are definitely not accurate. The only way to find out how accurate the testing is would be to have someone send in a sample of a dog where the ancestry is already known.
Either way, Tucker is absolutely adorable!</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m a veterinary technician and I do volunteer work for my local animal shelter. As you can imagine, I see a lot of dogs on a daily basis.<br />
I&#8217;d have to agree that this &#8220;Breed Identification Test&#8221; is inaccurate. Your little dog definitely has some sort of terrier in him. It is quite apparent in his size, shape, and wire-haired textured coat.<br />
The ear shape is tricky. I do see where the Papillon could come in here. The Maltese is a possibility, but I think even that is a slim chance. Possibly a parent could have been a Maltese Mix.<br />
The rest of the breeds listed (especially at the percentages given) are definitely not accurate. The only way to find out how accurate the testing is would be to have someone send in a sample of a dog where the ancestry is already known.<br />
Either way, Tucker is absolutely adorable!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

