<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monster cable:  Worth the price or ripoff?</title>
	<atom:link href="http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/</link>
	<description>Bad Science And Scary Science</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:15:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lombalgie</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-18884</link>
		<dc:creator>lombalgie</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-18884</guid>
		<description>Hi...
Thank you so much for sharing such a nice information. I like this site. I will surely bookmark it for future use. Good work! keep it up.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;<br />
Thank you so much for sharing such a nice information. I like this site. I will surely bookmark it for future use. Good work! keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Software Downloads</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-323</link>
		<dc:creator>Free Software Downloads</dc:creator>
		<pubDate>Tue, 09 Oct 2007 11:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-323</guid>
		<description>&lt;strong&gt;Free Software Downloads&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Free Software Downloads</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tones</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-260</link>
		<dc:creator>Tones</dc:creator>
		<pubDate>Sun, 16 Sep 2007 11:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-260</guid>
		<description>&lt;strong&gt;Tones&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p><strong>Tones</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Make A Computer Run Faster</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-109</link>
		<dc:creator>Top 10 Ways to Make A Computer Run Faster</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-109</guid>
		<description>&lt;strong&gt;Top Ten Ways To Make  A Computer Run Faster&lt;/strong&gt;

If you are looking for a way to make a computer run faster you need to see this!</description>
		<content:encoded><![CDATA[<p><strong>Top Ten Ways To Make  A Computer Run Faster</strong></p>
<p>If you are looking for a way to make a computer run faster you need to see this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell S. Lampert</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-69</link>
		<dc:creator>Mitchell S. Lampert</dc:creator>
		<pubDate>Mon, 23 Jul 2007 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-69</guid>
		<description>Oh, that&#039;s Teek, all right!
Buzz0 could not have picked a nicer person to digitally mangle.</description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s Teek, all right!<br />
Buzz0 could not have picked a nicer person to digitally mangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-31</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-31</guid>
		<description>Why, I think it is.</description>
		<content:encoded><![CDATA[<p>Why, I think it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-17</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Jul 2007 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-17</guid>
		<description>Hey, is that Teek?</description>
		<content:encoded><![CDATA[<p>Hey, is that Teek?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Lampert</title>
		<link>http://depletedcranium.com/monster-cable-worth-the-price-or-ripoff/comment-page-1/#comment-16</link>
		<dc:creator>Mitchell Lampert</dc:creator>
		<pubDate>Tue, 10 Jul 2007 01:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://depletedcranium.com/?p=48#comment-16</guid>
		<description>I just wanted to mention that I thought your photo demonstration of photo errors was quite neat! It effectively debunks the idea that cable quality could make a difference in photo quality. (As you say: Either the data is there, or it is not.)
Definately something to show the folks at my old job, who were bragging about their cables! (At my current job, they&#039;re smart enough to know better: They deal with video and audio feeds, professionally!)

I should probably comment on this site, more often.</description>
		<content:encoded><![CDATA[<p>I just wanted to mention that I thought your photo demonstration of photo errors was quite neat! It effectively debunks the idea that cable quality could make a difference in photo quality. (As you say: Either the data is there, or it is not.)<br />
Definately something to show the folks at my old job, who were bragging about their cables! (At my current job, they&#8217;re smart enough to know better: They deal with video and audio feeds, professionally!)</p>
<p>I should probably comment on this site, more often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

